| |
List of countries by population
This is a list of sovereign states and other territories by population. Only sovereign states are numbered, but non-sovereign territories are also included for purposes of comparison. The data are generally a projection for July 2005 made by the United States Census Bureau, unless otherwise specified.
| Rank | Country | Population
|
| — | World | 6,445,398,968
|
| 1 | People's Republic of China | 1,306,313,8121
|
| 2 | India | 1,080,264,388
|
| | European Union | 456,285,8392
|
| 3 | United States | 295,900,500 3
|
| 4 | Indonesia | 241,973,879
|
| 5 | Brazil | 186,112,794
|
| 6 | Pakistan | 162,419,946
|
| 7 | Bangladesh | 144,319,628
|
| 8 | Russia | 143,420,309
|
| 9 | Nigeria | 128,771,988
|
| 10 | Japan | 127,417,244
|
| 11 | Mexico | 106,202,903
|
| 12 | Philippines | 87,857,473
|
| 13 | Vietnam | 83,535,576
|
| 14 | Germany | 82,431,390
|
| 15 | Egypt | 77,505,756
|
| 16 | Ethiopia | 73,053,286
|
| 17 | Turkey | 69,660,559
|
| 18 | Iran | 68,017,860
|
| 19 | Thailand | 65,444,371
|
| 20 | France (Metropolitan) | 60,656,178
|
| 21 | Congo (Kinshasa) | 60,085,004
|
| 22 | United Kingdom | 59,553,8004
|
| 23 | Italy | 58,103,033
|
| 24 | South Korea | 48,422,644
|
| 25 | Ukraine | 47,425,336
|
| 26 | South Africa | 44,344,136
|
| 27 | Colombia | 42,954,279
|
| 28 | Myanmar | 42,909,464
|
| 29 | Spain | 40,341,462
|
| 30 | Sudan | 40,187,486
|
| 31 | Argentina | 39,537,943
|
| 32 | Poland | 38,635,144
|
| 33 | Tanzania | 36,766,356
|
| 34 | Kenya | 33,829,590
|
| 35 | Canada | 32,805,041
|
| 36 | Morocco | 32,725,847
|
| 37 | Algeria | 32,531,853
|
| 38 | Afghanistan | 29,928,987
|
| 39 | Peru | 27,925,628
|
| 40 | Nepal | 27,676,547
|
| 41 | Uganda | 27,269,482
|
| 42 | Uzbekistan | 26,851,195
|
| 43 | Saudi Arabia | 26,417,599
|
| 44 | Iraq | 26,074,906
|
| 45 | Venezuela | 25,375,281
|
| 46 | Malaysia | 23,953,136
|
| 47 | North Korea | 22,912,177
|
| 48 | Republic of China (Taiwan) | 22,894,384
|
| 49 | Romania | 22,329,977
|
| 50 | Ghana | 21,029,853
|
| 51 | Yemen | 20,727,063
|
| 52 | Australia | 20,090,437
|
| 53 | Sri Lanka | 20,064,776
|
| 54 | Mozambique | 19,406,703
|
| 55 | Syria | 18,448,752
|
| 56 | Madagascar | 18,040,341
|
| 57 | Côte d'Ivoire | 17,298,040
|
| 58 | The Netherlands | 16,407,491
|
| 59 | Cameroon | 16,380,005
|
| 60 | Chile | 16,136,1375
|
| 61 | Kazakhstan | 15,185,844
|
| 62 | Guatemala | 14,655,189
|
| 63 | Burkina Faso | 13,925,313
|
| 64 | Cambodia | 13,607,069
|
| 65 | Ecuador | 13,363,593
|
| 66 | Zimbabwe | 12,746,990
|
| 67 | Mali | 12,291,529
|
| 68 | Malawi | 12,158,924
|
| 69 | Niger | 11,665,937
|
| 70 | Cuba | 11,346,670
|
| 71 | Zambia | 11,261,795
|
| 72 | Angola | 11,190,786
|
| 73 | Senegal | 11,126,832
|
| 74 | Serbia and Montenegro | 10,829,175
|
| 75 | Greece | 10,668,354
|
| 76 | Portugal | 10,566,212
|
| 77 | Belgium | 10,364,388
|
| 78 | Belarus | 10,300,483
|
| 79 | Czech Republic | 10,241,138
|
| 80 | Tunisia | 10,074,951
|
| 81 | Hungary | 10,006,835
|
| 82 | Chad | 9,826,419
|
| 83 | Guinea | 9,467,866
|
| 84 | Sweden | 9,001,774
|
| 85 | Dominican Republic | 8,950,034
|
| 86 | Bolivia | 8,857,870
|
| 87 | Somalia | 8,591,629
|
| 88 | Rwanda | 8,440,820
|
| 89 | Austria | 8,184,691
|
| 90 | Haiti | 8,121,622
|
| 91 | Azerbaijan | 7,911,974
|
| 92 | Switzerland | 7,489,370
|
| 93 | Benin | 7,460,025
|
| 94 | Bulgaria | 7,450,349
|
| 95 | Tajikistan | 7,163,506
|
| 96 | Honduras | 6,975,204
|
| | Hong Kong, SAR, PRC | 6,898,686
|
| 97 | El Salvador | 6,704,932
|
| 98 | Burundi | 6,370,609
|
| 99 | Paraguay | 6,347,884
|
| 100 | Israel | 6,276,883
|
| 101 | Laos | 6,217,141
|
| 102 | Sierra Leone | 6,017,643
|
| 103 | Libya | 5,765,563
|
| 104 | Jordan | 5,759,732
|
| 105 | Togo | 5,681,519
|
| 106 | Papua New Guinea | 5,545,268
|
| 107 | Nicaragua | 5,465,100
|
| 108 | Denmark | 5,432,335
|
| 109 | Slovakia | 5,431,363
|
| 110 | Finland | 5,223,442
|
| 111 | Kyrgyzstan | 5,146,281
|
| 112 | Turkmenistan | 4,952,081
|
| 113 | Georgia | 4,677,401
|
| 114 | Norway | 4,593,041
|
| 115 | Eritrea | 4,561,599
|
| 116 | Croatia | 4,495,904
|
| 117 | Moldova | 4,455,421
|
| 118 | Singapore | 4,425,720
|
| 119 | New Zealand | 4,061,4006
|
| 120 | Bosnia and Herzegovina | 4,025,476
|
| 121 | Costa Rica | 4,016,173
|
| 122 | Republic of Ireland | 4,015,676
|
| | Puerto Rico | 3,916,632
|
| 123 | Lebanon | 3,826,018
|
| 124 | Central African Republic | 3,799,897
|
| | Palestinian Territories | 3,761,904
|
| 125 | Lithuania | 3,596,617
|
| 126 | Albania | 3,563,112
|
| 127 | Liberia | 3,482,211
|
| 128 | Uruguay | 3,415,920
|
| 129 | Mauritania | 3,086,859
|
| 130 | Panama | 3,039,150
|
| 131 | Congo (Brazzaville) | 3,039,126
|
| 132 | Oman | 3,001,583
|
| 133 | Armenia | 2,982,904
|
| 134 | Mongolia | 2,791,272
|
| 135 | Jamaica | 2,731,832
|
| 136 | United Arab Emirates | 2,563,212
|
| 137 | Kuwait | 2,335,648
|
| 138 | Latvia | 2,290,237
|
| 139 | Bhutan | 2,232,291
|
| 140 | Republic of Macedonia | 2,045,262
|
| 141 | Namibia | 2,030,692
|
| 142 | Slovenia | 2,011,070
|
| 143 | Lesotho | 1,867,035
|
| 144 | Botswana | 1,640,115
|
| 145 | The Gambia | 1,593,256
|
| 146 | Guinea-Bissau | 1,416,027
|
| 147 | Gabon | 1,389,201
|
| 148 | Estonia | 1,332,893
|
| 149 | Mauritius | 1,230,602
|
| 150 | Swaziland | 1,173,900
|
| 151 | Trinidad and Tobago | 1,088,644
|
| 152 | East Timor | 1,040,880
|
| 153 | Fiji | 893,354
|
| 154 | Qatar | 863,051
|
| 155 | Cyprus | 780,133
|
| | Reunion | 776,948
|
| 156 | Guyana | 765,283
|
| 157 | Bahrain | 688,345
|
| 158 | Comoros | 671,247
|
| 159 | Solomon Islands | 538,032
|
| 160 | Equatorial Guinea | 535,881
|
| 161 | Djibouti | 476,703
|
| 162 | Luxembourg | 468,571
|
| | Macau, SAR, PRC | 449,198
|
| | Guadeloupe | 448,713
|
| 163 | Suriname | 438,144
|
| | Martinique | 432,900
|
| 163 | Cape Verde | 418,224
|
| 164 | Malta | 398,534
|
| 165 | Brunei | 372,361
|
| 166 | Maldives | 349,106
|
| 167 | The Bahamas | 301,790
|
| 168 | Iceland | 296,737
|
| 169 | Belize | 279,457
|
| 170 | Barbados | 279,254
|
| | Western Sahara | 273,008
|
| | French Polynesia | 270,485
|
| | Netherlands Antilles | 219,958
|
| | New Caledonia | 216,494
|
| 171 | Vanuatu | 205,754
|
| | French Guiana | 195,506
|
| | Mayotte | 193,633
|
| 172 | Sao Tome and Principe | 187,410
|
| 173 | Samoa | 177,287
|
| | Guam | 168,564
|
| 174 | Saint Lucia | 166,312
|
| 175 | Saint Vincent and the Grenadines | 117,534
|
| 176 | Tonga | 112,422
|
| | U.S. Virgin Islands | 108,708
|
| 177 | Federated States of Micronesia | 108,105
|
| 178 | Kiribati | 103,092
|
| | Jersey | 90,812
|
| 179 | Grenada | 89,502
|
| 180 | Seychelles | 81,188
|
| | Northern Mariana Islands | 80,362
|
| | Isle of Man | 75,049
|
| | Aruba | 71,566
|
| 181 | Andorra | 70,549
|
| 182 | Dominica | 69,029
|
| 183 | Antigua and Barbuda | 68,722
|
| | Bermuda | 65,365
|
| | Guernsey | 65,228
|
| 184 | Marshall Islands | 59,071
|
| | American Samoa | 57,881
|
| | Greenland | 56,375
|
| | Faroe Islands | 46,962
|
| | Cayman Islands | 44,270
|
| 185 | Saint Kitts and Nevis | 38,958
|
| 186 | Liechtenstein | 33,717
|
| 187 | Monaco | 32,409
|
| 188 | San Marino | 28,880
|
| | Gibraltar | 27,884
|
| | British Virgin Islands | 22,643
|
| | Cook Islands | 21,388
|
| | Turks and Caicos Islands | 20,556
|
| 189 | Palau | 20,303
|
| | Wallis and Futuna | 16,025
|
| | Anguilla | 13,254
|
| 190 | Nauru | 13,048
|
| 191 | Tuvalu | 11,636
|
| | Montserrat | 9,341
|
| | Saint Helena | 7,460
|
| | Saint-Pierre and Miquelon | 7,012
|
| | Falkland Islands | 2,9672
|
| | Svalbard | 2,7562
|
| | Norfolk Island | 1,8412
|
| | Tokelau | 1,4052
|
| 192 | Vatican City | 9212
|
| | Cocos (Keeling) Islands | 6292
|
| | Christmas Island | 3962
|
| | Johnston Atoll | 3962
|
| | Pitcairn Islands | 462
|
1 This figure does not include Hong Kong, Macau or the territories administered by the Republic of China (Taiwan)
2 Estimate for July 2004 by CIA The World Factbook [1]
3 Estimate for April 17 2005 by the U.S. Census Bureau [2]
4 Estimate for July 1 2003 by the UK Office of National Statistics [3]
5 Estimate for June 30 2005 by Chile's Instituto Nacional de Estadísticas [4]
6 Estimated resident population for June 30 2004 by Statistics New Zealand
Reference
See also
|
|